![]() |
|
Index:
|
||
| Ring Terminals ........................................ | NON-INSULATED | |
| NON-INSULATED (DIN46234) | ||
| INSULATED | ||
| INSULATED (DIN46237) | ||
| Spsde (Fork) Terminals ........................ | NON-INSULATED | |
| NON-INSULATED (DIN) | ||
| INSULATED | ||
| INSULATED (DIN) | ||
| Pin Terminals........................................... | NON-INSULATED (DIN46230) | |
| INSULATED (DIN46231) | ||
| Blade Terminals ..................................... | NON-INSULATED | |
| INSULATED | ||
| Butt & Parallel Connectors ............. | NON-INSULATED | |
| INSULATED | ||
| Female Disconnects | ||
| Fully Insulated Female Disconnects | ||
| Male Disconnects | ||
| Piggyback Disconnects | ||
| Bullet & Receptacle Disconnects | ||
| Close End Connectors | ||
| Wire Nuts Connectors | ||
| Stripping Quick Splice | ||
| Cable Lugs | ||
| Cord End Sleeve (DIN46228) ................. | NON-INSULATED | |
| INSULATED SINGLE SLEEVE | ||
| INSULATED TWIN SLEEVE | ||
| Cable Ties | ||
| Soft Sleeve | ||
| Spiral Wrappings | ||
|
Terminals
Explanation Of Item No.:
|
||
|
Base
of part no.
|
Brazed
seamless
|
standard
|
![]() |
![]() |
![]() |
|
non-insulated
|
PVC-insulation
|
|
|
Ex:
R1 - 3
|
Ex:
R1 - 3NB
|
Ex:
VR1 - 3
|
|
Extra
copper sleeve
|
Easy
entry
|
Easy
entry
|
![]() |
![]() |
![]() |
|
PVC-insulation
|
PVC-insulation
|
Nylon-insulation
|
|
Ex:
VR1 - 3D
|
Ex:
EVR1 - 3
|
Ex:
ENR1 - 3
|
|
Water-proof
|
||
![]() |
||
|
Heat-shrinkable
|
||
|
Ex:
HR1 - 3
|
||
|
Disconnectors
|
||
|
Base
of part no.
|
Standard
|
Extra
copper sleeve
|
![]() |
![]() |
![]() |
|
PVC-insulation
|
PVC-insulation
|
|
|
Ex:
D1 - 6.3F
|
Ex:
VD1 - 6.3F
|
Ex:
VD1 - 6.3FD
|
|
Extra "easy-entry"
copper sleeve
|
Water-proof
|
![]() |
![]() |
|
PVC-insulation
|
Heat
shrinkable
|
|
Ex:
VD1 - 6.3FC
|
Ex:
HD1 - 6.3F
|